Niveles | Inferno | Soldier | Blade | Marksman |
1 | Throw Fire | Steady Shot | Reaper's Touch | Strafe |
1 | Firestrike | Assault Rifle | Reaper's Caress | Straight Shot |
SS - 6 | Recovery | Dexterity | Dexterity | Dexterity |
6 | Fireball | SMG Burst | Thunderbolt Lunge | Sonic Arrow |
Passive - 8 | Fire Form | Targeting Computer | Enlightened Warrior | Quarry |
11 | Firebreath Pyre | Shotgun Frag Grenade | Scything Blade | Torrent of Arrows |
SS - 13 | Endurance | Ego | Strength | Intelligence |
Block - 14 | Fire Shield | Retaliation | Parry | Retaliation |
17 | Conflagration | Smoke Grenade | Shuriken Throw Smoke Bomb | Snap Shot Focused Shot |
22 | Thermal Reverb | Killer Instinct | Swordsman Form | Hunter's Instinct |
27 | Immolation | Lock N Load | Dragon's Bite | Evasive Maneuvers |
32 | Heat Wave Fire Snake | Gatling Gun Rocket | Inexorable Tides Masterful Dodge | Storm of Arrows Gas Arrow |
40 | Flashfire | Sniper Rifle | Reaper's Embrace | Explosive Arrow |
Behemoth | Glacier | Mind | Grimoire | |
1 | Clobber | Ice Shards | Psi Lash | Eldritch Bolts |
1 | Defensive Combo | Ice Blast | Ego Blast | Eldritch Blast |
SS - 6 | Strength | Endurance | Endurance | Intelligence |
6 | Mighty Leap | Ice Cage | Ego Sprites | Storm Sigil |
Passive - 8 | Defiance | Invulnerability | Radiant Aura | Primal Aura |
11 | Roomsweeper Thunderclap | Frost Breath Snow Storm | Psionic Healing Empathic Healing | Piller of Poz |
SS - 13 | Constitution | Constitution | Presence | Presence |
Block - 14 | Retaliation | Ice Shield | Telekinetic Shield | Eldritch Shield |
17 | Demolish | Wall of Ice | Ego Sleep | Invocation of Vitality Vala's Light |
22 | Aggressor | Shatter | Telepathic Reverb | Arcane Circle |
27 | Unbreakable | Unbreakable | Ego Hold | Skarn's Bane |
32 | Uppercut Haymaker | Ice Barrier Ice Burst | Summon Nightmare Ego Storm | Ebon Sigils Arcane Sigils |
40 | Shockwave | Avalanche | Mindful Reinforcement | Hex of Suffering |
Arquetipos
Suscribirse a:
Entradas (Atom)